# Moneda Precio Volumen 24h. Valor de mercado
1 Ethereum $3,139.99 $349.07M $378,137M
2 Zcash $43.36 $45.47M $707.97M
3 Litecoin $90.48 $16.29M $6,806M
4 Ethereum Classic $26.82 $10.20M $4,013M
5 Dash $28.75 $8.85M $345.96M
6 Bitcoin $97,560.14 $249.09K $1,930,232M
7 TRON $0.199 $49.02K $17,184M
8 Dogecoin $0.386 $41.92K $56,690M
9 XRP $1.12 $24.44K $63,839M
10 Tether $1.00 $12.94K $130,237M
11 eHEX (Ethereum) $0.003 $6.94K $291.49M
12 Floki Inu $0.000259 $2.12K $2,512M
13 YoStep $0.030 $707.01
14 Waves $1.51 $1.03K $175.00M
15 Yobit Token $808.67 $318.75
16 Tellurion $0.001 $106.29
17 SEDO POW TOKEN $0.087 $88.56
18 UNIVERSAL CASH $0.001 $81.20 $14.31M
19 Gulden $0.134 $117.24 $75.53M
20 Lisk $1.00 $104.77 $128.80M
21 ArbitrageCT $0.001 $43.82
22 DigiByte $0.011 $93.78 $192.22M
23 Robo Token $0.027 $28.28
24 CrevaCoin $0.000004 $18.21 $140.00
25 SmartMesh $0.001 $33.82
26 Shorty $0.094 $25.58 $9.39M
27 Karatgold Coin $0.001 $17.71
28 BitTorrent (Old Chain) $0.001 $7.88
29 BTCtalkcoin $0.000010 $6.66 $632.00
30 PlatinumBAR $0.026 $6.49 $56.69K
31 Jewels $0.000276 $5.23 $5.57K
32 Click $0.001 $4.27
33 RabbitCoin $0.000003 $7.35
34 iEthereum $0.013 $5.33 $240.80K
35 Veltor $0.006 $7.94 $3.29K
36 Allion $0.003 $3.71 $21.10K
37 Ties.DB $0.003 $3.23 $116.05K
38 HiCoin $0.000012 $4.92 $53.41K
39 XYO $0.008 $2.57 $104.15M
40 AgriNovusCoin $0.000013 $2.22
41 Nullex $0.000031 $2.13 $1.27K
42 KickToken $0.018 $2.01 $26.62M
43 GoldBlocks $0.001 $1.97 $15.30K
44 ATBCoin $0.001 $1.93 $22.44K
45 iCoin $0.016 $3.78 $490.15K
46 NEM $0.021 $5.94 $191.44M
47 The Vegan Initiative $0.000043 $1.80
48 HitCoin $0.000001 $1.72 $15.07K
49 DeltaCredits $0.016 $1.69
50 Change $0.003 $1.68 $68.04K
51 StormX $0.007 $1.55 $80.08M
52 B2BX $0.013 $1.64 $263.80K
53 Expanse $0.949 $2.78
54 Bitcoin Atom $3.93 $2.08 $72.44M
55 Spectiv $0.000045 $2.02 $10.05K
56 SpeedCash $0.003 $1.05 $1.75K
57 Octoin Coin $0.034 $1.01 $18.95K
58 Ubex $0.000061 $0.842 $202.05K
59 Hurify $0.000069 $1.30 $16.71K
60 Coimatic 2.0 $0.000014 $0.778 $190.00
61 Swing $0.021 $0.747
62 DomRaider $0.000031 $0.719 $18.57K
63 Bitcoin 21 $0.003 $0.713 $2.49K
64 Neumark $0.002 $0.618
65 GoPower $0.000063 $0.640 $5.12K
66 Loom Network $0.063 $0.775 $78.44M
67 Verasity $0.003 $1.02 $32.32M
68 DMarket $0.000101 $0.461
69 SWTCoin $0.000008 $0.390
70 Beatcoin $0.001 $0.694 $1.60K
71 LiteDoge $0.000019 $0.644 $315.51K
72 WITChain $0.000002 $0.369 $3.16K
73 Ride My Car $0.000034 $0.625 $3.43K
74 Digital Credits $0.000007 $0.306 $44.00
75 LevelApp Token $0.00000017 $0.308
76 SIBCoin $0.114 $0.208 $2.25M
77 Syscoin $0.100 $0.398 $79.81M
78 Voyager $0.000019 $0.192
79 IXT $0.001 $0.344 $43.85K
80 BowsCoin $0.004 $0.190 $21.53K
81 Signatum $0.000066 $0.182 $7.08K
82 SPINDLE $0.000010 $0.158
83 BigUp $0.000001 $0.245 $2.39K
84 Agrello $0.002 $0.144
85 United Bitcoin $1.35 $0.238
86 MyWish $0.040 $0.152 $380.14K
87 JobsCoin $0.000005 $0.158 $559.00
88 NewYorkCoin $0.000005 $0.133 $693.29K
89 Ethereum Cash $0.001 $0.117 $7.27K
90 Bitcoin SV $76.61 $0.156 $1,516M
91 Syndicate $0.107 $0.206 $3.49M
92 Bitcurrency $0.000148 $0.190 $25.17K
93 TrueUSD $1.000 $0.108 $495.54M
94 RichCoin $0.002 $0.175
95 Peerguess $0.000008 $0.083 $463.00
96 ShowHand $0.00000046 $0.076 $28.43K
97 Acoin $0.004 $0.137 $5.10K
98 Ethereum Classic Vision $0.011 $0.092
99 Zilliqa $0.020 $0.066 $382.17M
100 Bitcoin God $1.98 $0.129
101 Rubycoin $0.077 $0.064
102 Metronome $0.574 $0.120
103 Motocoin $0.005 $0.100 $107.24K
104 EOS $0.653 $0.096 $649.16M
105 Bean Cash $0.000011 $0.085
106 MBitBooks $0.009 $0.091
107 Aces $0.000007 $0.081
108 BioCoin $0.000153 $0.037 $129.54K
109 Greencoin $0.001 $0.070 $5.24M
110 DarkLisk $0.000079 $0.069
111 Bitcoin Cash $523.92 $0.070 $10,369M
112 EXMR $0.012 $0.051
113 Bitcoin Red $0.001 $0.026 $25.99K
114 GameLeagueCoin $0.003 $0.025
115 InflationCoin $0.000001 $0.032
116 HarmonyCoin $0.000049 $0.042 $27.00
117 Pakcoin $0.010 $0.020
118 TOKYO $0.000040 $0.027 $10.83K
119 BTCMoon $0.000374 $0.034
120 SophiaTX $0.001 $0.032 $267.70K
121 SpreadCoin $0.001 $0.031 $8.22K
122 Pluton $1.71 $0.016 $16.58M
123 Basic Attention Token $0.209 $0.029 $312.79M
124 Egretia $0.000035 $0.016 $204.38K
125 Rubies $0.005 $0.024 $54.93K
126 ICOBID $0.000025 $0.012 $2.71K
127 TAGRcoin $0.000069 $0.023 $2.68K
128 Metal Music Coin $0.001 $0.021 $72.62K
129 Carboncoin $0.000008 $0.021 $121.17K
130 GlobalBoost $0.012 $0.019 $224.11K
131 Golem $0.350 $0.019 $349.74M
132 PonziCoin $0.003 $0.016
133 NevaCoin $0.009 $0.016 $48.81K
134 BitTokens $0.055 $0.015 $32.96K
135 Evil Coin $0.004 $0.014 $84.61K
136 Crave $0.082 $0.012 $1.87M
137 Welltrado $0.000378 $0.010 $15.18K
138 SproutsExtreme $0.00000041 $0.011 $1.18K
139 Enjin Coin $0.193 $0.011 $342.56M
140 ConnectJob $0.000051 $0.011 $5.80K
141 GameUnits $0.003 $0.010 $9.82K
142 Paragon $0.204 $0.004 $4.54M
143 KushCoin $0.002 $0.007 $10.27K
144 Shadow Token $0.004 $0.004 $25.76K
145 NetM $0.00000029 $0.004
146 PayPeer $0.00000029 $0.005
147 BenjiRolls $0.000081 $0.003 $1.65K
148 Wild Beast Block $0.025 $0.003 $4.51K
149 Revain $0.000063 $0.003 $5.33M
150 Independent Money System $0.001 $0.005 $5.02K
151 TEKcoin $0.000002 $0.005 $3.23K
152 Cashme $0.000010 $0.005
153 Silent Notary $0.000001 $0.005
154 Vulcano [OLD] $0.000001 $0.002 $4.80K
155 KashhCoin $0.000002 $0.002
156 Lunyr $0.013 $0.002
157 CannabisCoin $0.005 $0.002 $1.66M
158 Selfiecoin $0.00000018 $0.002 $19.00
159 PumaPay $0.000007 $0.000341
160 BitShares $0.002 $3.78 $5.97M
161 Linear $0.005 $0.076
162 Loopring $0.173 $3.78 $215.74M
163 Cryptonex $49.90 $0.005
164 Tierion $0.005 $1.64 $2.05M
165 Storj $0.491 $0.029 $195.64M
166 Fantom $0.684 $1,917M
167 Request $0.101 $1.68 $77.80M
168 Blox $0.233
169 Bancor $0.631 $75.99M
170 Decentraland $0.396 $0.016 $769.35M
171 Titcoin $0.005 $18.21 $344.31K
172 Kin $0.000011 $5.23 $30.81M
173 Auroracoin $0.058 $0.076 $906.56K
174 Decred $13.78 $0.066 $226.77M
175 Bitvolt $0.000039 $1.93 $643.00
176 DecentBet $0.000047 $1.68 $8.80K
177 Huobi Token $0.459 $107.16M
178 ROOBEE $0.000464 $0.00000000 $559.06K
179 SALT $0.006 $1.68 $778.77K
180 Namecoin $0.815 $0.133 $12.02M
181 Eurocoin $0.001 $0.842 $7.95K
182 Bitz $0.013 $0.002 $25.93K
183 KryptKoin $0.115 $0.775
184 OsmiumCoin $0.003 $0.015 $2.61K
185 GENES Chain $0.00000036
186 FujiCoin $0.000013 $3.78
187 Abyss Token $0.006 $0.003 $1.31M
188 Litecoin Cash $0.003 $106.29 $2.06M
189 Moneta $0.000022 $0.032
190 Bolivarcoin $0.002 $0.032 $41.22K
191 XTRABYTES $0.001 $0.066 $629.17K
192 SunContract $0.051 $3.78 $3.82M
193 PIVX $0.289 $0.144 $25.42M
194 Gemini Dollar $1.000 $65.93M
195 Clams $0.131 $2.01
196 CYCLEAN $0.000002 $0.051 $1.43K
197 TajCoin $0.001 $0.005
198 Patron $0.004 $0.003 $1.65M
199 Nexo $1.27 $0.064 $819.24M
200 LetItRide $0.000069 $106.29 $2.59K
201 Coinonat $0.000074 $1.80
202 Swarm $0.006 $0.037 $606.16K
203 Bitcoin Diamond $0.087 $0.775 $16.22M
204 Internxt $0.139 $25.58 $155.04K
205 BlueCoin $0.000275 $2.01 $158.28K
206 GET Protocol $0.695 $0.042 $7.92M
207 Vertcoin $0.057 $0.005 $4.05M
208 Dai $1.00 $106.29 $5,251M
209 Super Bitcoin $0.402 $2.01
210 Deutsche eMark $0.003 $1.93 $545.48K